Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 378 | 1 | YES | Y | R | ||||||||||
19 | 19 | 242 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
30 | 22 | 174 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 360 | 0 | YES M | Y | |||||||||||
25 | 21 | 354 | 0 | YES M | Y | ||||||||||
24 | 414 | 12 | YES | Y | |||||||||||
28 | 20 |
before 1710
|
314 | 5 | YES | Y | |||||||||
22 | 180 | 0 | YES | Y | |||||||||||
48 | 21 |
about 1705
|
319 | 0 | YES | Y | |||||||||
30 | 328 | 1 | YES M | Y | |||||||||||
27 | 23 | 355 | 0 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
21 | 233 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
23 | 385 | 0 | YES M | Y | |||||||||||
26 | 21 |
about 1642
|
382 | 5 | YES M | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 21 | 393 | 9 | YES | Y | ||||||||||
27 | 21 | 354 | 1 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
|